Stainless Steel
Stainless steels are in general grouped into
- martensitic stainless steels
- ferritic stainless steels
- austenitic stainless steels
- duplex (ferritic-austenitic) stainless steels
- precipitation-hardening stainless steels
Alloying metallic elements added during the making of the steel increase corrosion resistance, hardness, or strength. The metals used most commonly as alloying elements in stainless steel include chromium, nickel, and molybdenum.
Stainless steels are available :-
- plate
- sheet
- strip
- foil
- bar
- wire
- pipes
- tubes
Stainless steels are a iron-based alloy containing at between 10.5% to 30% Cr. Stainless steel achieve its stainless characteristic through the formation of an invisible and adherent chromium-rich oxide surface film.
Other alloying elements added to improve the characteristics of the stainless steel include nickel, molybdenum, copper, titanium, aluminum, silicon, niobium, nitrogen, sulphur, and selenium.
Carbon is normally in amounts from 0.03% to more than 1.0% in some martensitic grades.
Selection of stainless steels are in general based on
- corrosion resistance
- fabrication characteristics
- availability
- mechanical properties for specific temperature ranges
- product cost
Since stainless steel resists corrosion, maintains its strength at high temperatures, and is easily maintained, it is widely used in items such as automotive and food processing products, as well as medical and health equipment. The most common US grades of stainless steel are:
Type 304
The most commonly specified austenitic (chromium-nickel stainless class) stainless steel, accounting for more than half of the stainless steel produced in the world. This grade withstands ordinary corrosion in architecture, is durable in typical food processing environments, and resists most chemicals. Type 304 is available in virtually all product forms and finishes.
Type 316
Austenitic (chromium-nickel stainless class) stainless steel containing 2%-3% molybdenum (whereas 304 has none). The inclusion of molybdenum gives 316 greater resistance to various forms of deterioration.
Type 409
Ferritic (plain chromium stainless category) stainless steel suitable for high temperatures. This grade has the lowest chromium content of all stainless steels and thus is the least expensive.
Type 410
The most widely used martensitic (plain chromium stainless class with exceptional strength) stainless steel, featuring the high level of strength conferred by the martensitics. It is a low-cost, heat-treatable grade suitable for non-severe corrosion applications.
Type 430
The most widely used ferritic (plain chromium stainless category) stainless steel, offering general-purpose corrosion resistance, often in decorative applications.
Austenitic Stainless Steel
TYPE | Equivalent UNS |
201 | S20100 |
202 | S20200 |
205 | S20500 |
301 | S30100 |
302 | S30200 |
302B | S30215 |
303 | S30300 |
303Se | S30323 |
304 | S30400 |
304L | S30403 |
302HQ | S30430 |
304N | S30451 |
305 | S30500 |
308 | S30800 |
309 | S30900 |
309S | S30908 |
310 | S31000 |
310S | S31008 |
314 | S31400 |
316 | S31600 |
316L | S31603 |
316F | S31620 |
316N | S31651 |
317 | S31700 |
317L | S31703 |
317LMN | S31726 |
321 | S32100 |
330 | NO8330 |
347 | S34700 |
348 | S34800 |
384 | S38400 |
Ferritic Stainless Steels
TYPE | Equivalent UNS |
405 | S40500 |
409 | S40900 |
429 | S42900 |
430 | S43000 |
430F | S43020 |
430FSe | S43023 |
434 | S43400 |
436 | S43600 |
442 | S44200 |
446 | S44600 |
Martensitic Stainless Steels
TYPE | Equivalent UNS |
403 | S40300 |
410 | S41000 |
414 | S41400 |
416 | S41600 |
416Se | S41623 |
420 | S42000 |
420F | S42020 |
422 | S42200 |
431 | S43100 |
440A | S44002 |
440B | S44003 |
440C | S44004 |
Stainless Steel Physical Properties
These tables are intended for estimating purposes only and lists typical physical properties for a variety of 300 and 400 series stainless steel grades.
Stock Grade
300 Series Austinetic Physical Properties
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
302 | S30200 | 75 | 30 | 40% in 2″ | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2″ | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2″ | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2″ | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2″ | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2″ | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2″ | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2″ | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2″ | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2″ | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2″ | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2″ | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2″ | 183 | 88 |
400 Series Martensitic Physical Properties
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
410* | S41000 | 65 | 30 | 20% in 2″ | 217 | 95 |
410S | S41008 | 60 | 30 | 22% in 2″ | 183 | 88 |
416 | S41600 | 75 | 40 | 30-25% in 2″ | – | 82 |
420 | S42000 | 95 | 60 | 30-25% in 2″ | – | 92 |
430 | S43000 | 65 | 30 | 22% in 2″ | 183 | 88 |
440C | S44004 | – | – | – | – | – |
2205+2 Series Austinetic Physical Properties
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
2205+2* | S322505/S31803 | 95 | 65 | 25% | – | 293 |
Stainless Steel Chemical Properties
These tables are intended for estimating purposes only and lists typical chemical properties for a variety of 300 and 400 series stainless steel grades. All values shown indicate the maximum percentage unless otherwise noted.
Stock Grade
300 Series Austinetic Chemical Properties
Type | C | Mn | P | S | Si | Cr | Ni | Mb |
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | – |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | – |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | – |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | – |
309S | 0.08 | 2.00 | 0.045 | – | 1.00 | 22.00/24.00 | – | – |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | – |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | – |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
400 Series Martensitic Chemical Properties
Type | C | Mn | P | S | N | Si | Cr | Ni | Mb |
410* | 0.15 | 1.00 | 0.040 | 0.030 | – | 1.00 | 11.5 / 13.5 | – | – |
410S | 0.08 | 0.30/0.65 | 0.030 | 0.010 | 0.060 | 0.15/0.50 | 12.00 / 12.60 | 0.20/0.55 | 0.20/0.55 |
416 | 0.15 | 1.25 | 0.060 | 0.15 min | – | 1.00 | 12.00 / 14.00 | – | – |
420 | 0.15 min | 1.00 | 0.040 | 0.030 | – | 1.00 | 12.00 / 14.00 | – | – |
430 | 0.15 | 1.00 | 0.040 | 0.030 | – | 1.00 | 16.00 / 18.00 | – | – |
440C | 0.95/1.20 | 1.00 | 0.040 | 0.030 | – | 1.00 | 16.00 / 18.00 | – | 0.75 |
2205+2 Series Martensitic Chemical Properties
Type | C | Mn | P | S | N | Si | Cr | Ni | Mb |
2205+2* | .030 max | 2.00 max | .035 max | .020 max | .08-.20 | 1.00 max | 22.0-23.0 | 4.5-6.5 | 2.5-3.53 |
FountainHead Alloys is ISO 9001:2015 approved. © FountainHead Alloys 1996